...
Name | Affiliation | Phone | |
---|---|---|---|
Karen Sender (sponsor) | PIC/OMI | 808.983.5387 | karen.sender@noaa.gov |
Larry Talley (chair) | AKRO/SF | 907.586.7512, cell 907.723.1868 | larry.talley@noaa.gov |
Richard Kang | NWFSC/OMI | 206.860.6786 | richard.kang@noaa.gov |
Jason Rueter | SERO/SF | 727.824.5350 | jason.rueter@noaa.gov |
Susan Molina | SEC/MIA | 305.361-4471 | Susan.Molina@noaa.gov |
Logan Gregory | NERO/OLE | 757-595-2692 | Logan.Gregory@noaa.gov |
Dayna Matthews | NWRO/OLE | 360.753-4409 | Dayna.Matthews@noaa.gov |
Steve Holden | cell (301) 633-0013 | Steve_Holden@sra.com | |
|
|
|
|
Resource and Potential Resource Contact Info
Name | Afiliation | Phone | |||||
---|---|---|---|---|---|---|---|
Cassio Desanctis | SEC/MIA | 305.365.4112 | cassio.desanctis@noaa.gov | ||||
Dieter Bohm | 61 (07) 4033 1322 | admin@catchlog.com | |||||
Paul Johnston |
| paul.johnston@catchlog.com | Steve Holden | cell (301) 633-0013 | Steve_Holden@sra.com | ||
John Thurston | State of Alaska (myAlaska) | (907)465-8591 | john_thurston@admin.state.ak.us | ||||
Tom Kagehiro | 808-561-5305 | thomas.kagehiro@noaa.gov |